Cincinnati Gun Owners Club
Gerson Diaz
Fantasy Football League History · 2013—2025
Thirteen seasons. Thirteen managers. Every champion, collapse, rivalry, team-name era, and scored matchup in one shared league archive.
Open the 2025 season→Gerson Diaz
Highest regular-season week177 pointsConnor King · Week 6
★The complete 2025 table—every manager gets the same record, points, seed, and final-finish treatment.
| Finish | Manager / Team | Record | PF | PA | Seed |
|---|---|---|---|---|---|
| ♕ 01 | Gerson DiazCincinnati Gun Owners Club | 6–8 | 1,605 | 1,721 | 6 |
| 02 | Mike KopruckiDaddyChill | 6–8 | 1,569 | 1,578 | 8 |
| 03 | Marcel CookMagic SkolBus | 9–5 | 1,535 | 1,487 | 2 |
| 04 | Tan FritzTanner's team | 7–7 | 1,613 | 1,597 | 5 |
| 05 | Connor KingTeam King | 9–5 | 1,783 | 1,568 | 1 |
| 06 | Justin DiazBurrow My Face In Your TD's | 8–6 | 1,715 | 1,626 | 4 |
| 07 | Nathaniel MeidlJeanty in a Bottle | 6–8 | 1,576 | 1,468 | 7 |
| 08 | Max MesseltMcDonalds all Day breakfast | 9–5 | 1,626 | 1,535 | 3 |
| 09 | Ethan SchweizerShoneys Squanch Squad | 6–8 | 1,549 | 1,608 | 9 |
| 10 | Tyler FarrI Chase Brown kids | 4–10 | 1,396 | 1,779 | 10 |
League names change. Team names get worse. The standings remain permanently unforgiving.
Thirteen completed seasons, six different champions, and one shelf that keeps getting harder to reach.
2019 · 2022 · 2024 · 2025
2013 · 2014 · 2020
2018 · 2021
2015 · 2017
2023
2016
League-wide superlatives pulled from 124 team-seasons and every scored matchup—not one manager's highlight reel.
Team King · 2014
Cincinnati Gun Owners Club · 2022
Week 5 · 2018
180–75 over Ethan Schweizer · 2013
101–100 over Nick Taschner · 2013
No cutoff, no featured owner: every manager identity across every available season.
| Rank | Manager | Seasons | Record | Win % | Points | Titles |
|---|---|---|---|---|---|---|
| 01 | Mike Koprucki | 13 | 96–81 | 54.2% | 19,204 | — |
| 02 | Gerson Diaz | 13 | 85–92 | 48.0% | 19,423 | 4 |
| 03 | Nathaniel Meidl | 11 | 85–66 | 56.3% | 17,454 | 2 |
| 04 | Max Messelt | 11 | 83–68 | 55.0% | 16,260 | 1 |
| 05 | Ethan Schweizer | 13 | 81–96 | 45.8% | 18,023 | 1 |
| 06 | Connor King | 12 | 79–85 | 48.2% | 17,249 | — |
| 07 | Justin Diaz | 12 | 73–90–1 | 44.5% | 17,097 | 2 |
| 08 | Matt Kopplin | 9 | 72–49 | 59.5% | 12,753 | 3 |
| 09 | Tyler Farr | 11 | 67–84 | 44.4% | 16,111 | — |
| 10 | Tan Fritz | 9 | 58–66 | 46.8% | 13,660 | — |
| 11 | Marcel Cook | 6 | 35–46–1 | 42.7% | 8,016 | — |
| 12 | Emilio Rodriguez | 2 | 18–9 | 66.7% | 2,638 | — |
| 13 | Nick Taschner | 2 | 13–13 | 50.0% | 2,310 | — |
Every owner gets the same career file, season history, and head-to-head receipts—including Marcel Cook.
13 seasons · 54.2% regular-season win rate
| Year | Team | Record | PF | Finish |
|---|---|---|---|---|
| 2013 | Team FatDabz69 | 8–5 | 1,348 | 2nd |
| 2014 | Team FatDabz69 | 8–5 | 1,238 | 3rd |
| 2015 | 1017 BrickSquad | 8–5 | 1,190 | 2nd |
| 2016 | 1017 BrickSquad | 6–8 | 1,144 | 5th |
| 2017 | 1017 BrickSquad | 5–9 | 1,172 | 5th |
| 2018 | 1017 BrickSquad | 7–7 | 1,646 | 7th |
| 2019 | 1017 BrickSquad | 8–5 | 1,486 | 6th |
| 2020 | Gang $hit Fam | 8–5 | 1,629 | 7th |
| 2021 | Gang $hit Fam | 7–7 | 1,712 | 7th |
| 2022 | RidenforBiden BBB | 10–4 | 1,823 | 3rd |
| 2023 | RidenforBiden BBB | 10–4 | 1,731 | 4th |
| 2024 | RidenforBiden BBB | 5–9 | 1,516 | 10th |
| 2025 | DaddyChill | 6–8 | 1,569 | 2nd |
All scored regular-season meetings for the selected manager. Nothing is clipped.
The crawl is complete. The archive has official outcomes and drafts for all 13 seasons, plus full weekly lineups and transaction events from 2018–2025 with explicit limits.